
Client: 3rd Deck Brewing | Facility: PA-2101, Philadelphia PA | Term: 12-Month Agreement | Commencement: Mar 1, 2026
Assumptions: Climate-controlled storage (15-30°C) | MLB season surge capacity | Buffer stock for 6 SKUs | Yards Brewing partnership launch
| Service | Rate | Service | Rate |
|---|---|---|---|
| Climate Controlled Storage | $23.00 / pallet / mo | Inbound Handling | $15.00 / pallet |
| Outbound Handling | $15.00 / pallet | Order Processing | $5.00 / order |
| Item | Calculation | Amount |
|---|---|---|
| Storage (35 Pallets) | 35 × $23.00 | $805.00/mo |
| Handling (Est. 2 turns) | 35 × $15.00 × 2 | $1,050.00/mo |
| Monthly Minimum Activity | If activity below minimum | $1,500.00/mo |
| ESTIMATED TOTAL | $1,855.00/mo |
| Service | Rate | Notes |
|---|---|---|
| Climate Controlled Storage | $23.00 / pallet / mo | 15-30°C range |
| Inbound Handling | $15.00 / pallet | Receiving & Put-away |
| Outbound Handling | $15.00 / pallet | Picking & Staging |
| Order Processing | $5.00 / order | Admin fee per order |
| Monthly Minimum | $1,500.00 / mo | Minimum activity fee |
| Setup Fee | $1,500.00 | One-time onboarding fee |
Dedicated temperature-regulated zones (15-30°C) with 24/7 monitoring and humidity control.
Flexible storage expansion during peak baseball season to handle increased demand.
Dedicated buffer stock management for all 6 SKUs with automated inventory alerts.
Location: 2101 Hornig Road, Philadelphia PA 19116 | Certifications: FDA Registered, Climate Controlled, 24/7 Security
WMS: Peach WMS v2.4 - Real-time inventory tracking, live temperature monitoring, automated order processing, scan-to-receive/ship
Contact: [email protected] | (215) 918-9412
© 2025 Peach Warehouse | Proposal valid 30 days